Balance Tracking
| Member | Type | Total Due | Paid | Balance | Status | Next Payment | Actions |
|---|---|---|---|---|---|---|---|
| Ana Lopez | Silver | ₱9,750 | ₱9,750 | ₱0 | Paid | N/A | Details |
| Juan Dela Cruz | Gold | ₱15,000 | ₱5,000 | ₱10,000 | On Balance | 2025-07-01 | Details |
| Maria Santos | Platinum | ₱20,000 | ₱20,000 | ₱0 | Paid | N/A | Details |
| Mark Reyes | Silver | ₱8,900 | ₱5,000 | ₱3,900 | On Balance | 2025-07-10 | Details |
| Nina Garcia | Gold | ₱12,000 | ₱12,000 | ₱0 | Paid | N/A | Details |
Showing 1 to 10 of 10