Recent Records
| ID | Name/Code | Type/Date | Amount/Balance | Status/Used | Actions |
|---|---|---|---|---|---|
| REC-001 | Juan Dela Cruz | Gold / 2025-06-07 | ₱12,500 | Pending | |
| REC-002 | Maria Santos | Platinum / 2025-06-06 | ₱18,750 | Approved | |
| REC-003 | Andres Reyes | Silver / 2025-06-05 | ₱8,200 | Rejected | |
| REC-004 | Ana Lopez | Silver / 2025-06-04 | ₱9,750 | Approved | |
| REC-005 | Carlos Tan | Gold / 2025-06-03 | ₱13,200 | Pending | |
| REC-006 | Liza Cruz | Platinum / 2025-06-02 | ₱17,500 | Approved | |
| REC-007 | Mark Reyes | Silver / 2025-06-01 | ₱8,900 | Rejected | |
| REC-008 | Nina Garcia | Gold / 2025-05-31 | ₱12,000 | Pending | |
| REC-009 | Oscar Lim | Platinum / 2025-05-30 | ₱19,000 | Approved | |
| REC-010 | Paula Reyes | Silver / 2025-05-29 | ₱9,300 | Pending |
Showing 1 to 10 of 24